Teaching GuideTerm Faculty of Communication Studies |
Grao en Creación Dixital, Animación e Videoxogos |
Subjects |
Anatomy Drawing |
Assessment |
|
|
Identifying Data | 2019/20 | |||||||||||||
Subject | Anatomy Drawing | Code | 616G02012 | |||||||||||
Study programme |
|
|||||||||||||
Descriptors | Cycle | Period | Year | Type | Credits | |||||||||
Graduate | 1st four-month period |
First | Basic training | 6 | ||||||||||
|
Methodologies | Competencies / Results | Description | Qualification |
Workshop | A7 A8 B8 B9 B12 C3 C9 | Exercicios prácticos | 25 |
Student portfolio | B2 B5 B6 B8 B9 B11 B12 C3 C7 C9 | Traballo práctico | 25 |
Practical test: | A8 B1 B2 B7 B8 B9 B13 C3 | Exame práctico | 25 |
Mixed objective/subjective test | A6 B1 B4 | Exame teórico | 25 |
Assessment comments | |||
A avaliación da
As datas de entrega |
|