Teaching GuideTerm Higher Technical University College of Architecture |
Grao en Estudos de Arquitectura |
![]() |
![]() |
![]() |
|
|
|
Identifying Data | 2019/20 | |||||||||||||
Subject | Construction 5 | Code | 630G02033 | |||||||||||
Study programme |
|
|||||||||||||
Descriptors | Cycle | Period | Year | Type | Credits | |||||||||
Graduate | 1st four-month period |
Fourth | Obligatory | 6 | ||||||||||
|
Methodologies / tests | Competencies / Results | Teaching hours (in-person & virtual) | Student’s personal work hours | Total hours |
Guest lecture / keynote speech | A14 A17 A19 A20 A21 A25 A26 A27 A31 A32 A63 B1 B4 B5 B6 B9 B10 B11 C1 C3 C4 C5 C6 C7 C8 | 30 | 1 | 31 |
Workshop | A14 A17 A19 A20 A21 A25 A26 A27 A31 A32 A63 B1 B2 B3 B4 B5 B6 B7 B9 B10 B11 B12 C1 C3 C4 C5 C6 C7 C8 | 30 | 54 | 84 |
Multiple-choice questions | A25 A26 A27 A31 A32 C1 C3 | 2 | 14 | 16 |
Objective test | A14 A17 A19 A20 A21 A25 A26 A27 A31 A32 A63 B1 B2 B3 B4 B5 B9 B10 B11 B12 C1 C4 C5 C6 C7 C8 | 1 | 7 | 8 |
Supervised projects | A14 A25 A26 A27 A31 A32 B1 B4 B5 B9 B10 C5 C6 C7 C8 | 0 | 10 | 10 |
Personalized attention | 1 | 0 | 1 | |
(*)The information in the planning table is for guidance only and does not take into account the heterogeneity of the students. |
|