Teaching GuideTerm University College of Technical Architecture |
Mestrado Universitario en Edificación Sostible (Plan 2017) |
Subjects |
Methodologies for certification of sustainability in building (Passivhaus) |
Planning |
|
|
Identifying Data | 2019/20 | |||||||||||||
Subject | Methodologies for certification of sustainability in building (Passivhaus) | Code | 670526016 | |||||||||||
Study programme |
|
|||||||||||||
Descriptors | Cycle | Period | Year | Type | Credits | |||||||||
Official Master's Degree | 2nd four-month period |
First | Optional | 3 | ||||||||||
|
Methodologies / tests | Competencies / Results | Teaching hours (in-person & virtual) | Student’s personal work hours | Total hours |
Oral presentation | A2 A39 A40 B7 B12 B18 B22 B24 C6 C7 C8 | 3 | 5 | 8 |
Supervised projects | A2 A39 A40 B1 B2 B3 B4 B5 B7 B12 B17 B18 B22 B24 B25 B26 B27 B28 B29 B30 B31 B32 B33 C6 C7 C8 | 1 | 14 | 15 |
Events academic / information | B1 B3 B4 B5 | 0 | 6 | 6 |
Online forum | A40 A39 B2 B17 B32 | 0 | 0 | 0 |
Workbook | A2 A39 A40 | 0 | 0 | 0 |
ICT practicals | A2 A39 A40 | 0 | 0 | 0 |
Guest lecture / keynote speech | A2 A39 A40 B33 B32 B31 B30 B29 B28 B27 B26 B25 B24 B22 B18 B17 B7 B5 B2 B1 C6 C7 C8 | 25 | 20 | 45 |
Personalized attention | 1 | 0 | 1 | |
(*)The information in the planning table is for guidance only and does not take into account the heterogeneity of the students. |
|