Teaching GuideTerm Polytechnic University Collage |
Grao en Enxeñaría Eléctrica |
![]() |
![]() |
![]() |
|
|
Identifying Data | 2020/21 | |||||||||||||
Subject | Enxeñaría Medioambiental | Code | 770G02014 | |||||||||||
Study programme |
|
|||||||||||||
Descriptors | Cycle | Period | Year | Type | Credits | |||||||||
Graduate | 1st four-month period |
Second | Obligatory | 6 | ||||||||||
|
Methodologies / tests | Competencies / Results | Teaching hours (in-person & virtual) | Student’s personal work hours | Total hours |
Laboratory practice | A5 A21 B1 B2 B4 B6 C3 C5 C6 C7 | 9 | 9 | 18 |
Problem solving | A21 B1 B4 B6 | 21 | 42 | 63 |
Guest lecture / keynote speech | A4 A5 A21 B1 B2 B4 B6 C2 | 21 | 42 | 63 |
Supervised projects | A4 A5 A21 B1 B2 B4 B6 C1 C3 C5 C6 C7 | 1 | 0 | 1 |
Objective test | A4 A5 A21 B1 B2 B4 B6 | 2 | 0 | 2 |
Personalized attention | 3 | 0 | 3 | |
(*)The information in the planning table is for guidance only and does not take into account the heterogeneity of the students. |
|