Teaching GuideTerm
Higher Technical University College of Nautical Science and Naval Engines
  Home | galego | castellano | english | A A |  
Grao en Náutica e Transporte Marítimo
 Subjects
  English II
   Planning
Methodologies / tests Competencies Ordinary class hours Student’s personal work hours Total hours
Introductory activities A1 A5 A10 A11 A13 A15 A17 A18 A19 A20 A27 A29 A35 A37 A38 B3 B4 B5 B6 B7 B8 B10 B11 B13 B14 B16 C1 C2 C3 C4 C6 C7 C8 3 0 3
Collaborative learning A1 A5 A10 A11 A13 A15 A17 A18 A19 A20 A27 A29 A35 A37 A38 B3 B4 B5 B6 B7 B8 B10 B11 B13 B14 B16 C1 C2 C3 C4 C6 C7 C8 5 0 5
Case study A1 A5 A10 A11 A13 A15 A17 A18 A19 A20 A27 A29 A35 A37 A38 B3 B4 B5 B6 B7 B8 B10 B11 B13 B14 B16 C1 C2 C3 C4 C6 C7 C8 10 0 10
Guest lecture / keynote speech A1 A5 A10 A11 A13 A15 A17 A18 A19 A20 A27 A29 A35 A37 A38 B3 B4 B5 B6 B7 B8 B10 B11 B13 B14 B16 C1 C2 C3 C4 C6 C7 C8 60 5 65
Mixed objective/subjective test A1 A5 A10 A11 A13 A15 A17 A18 A19 A20 A27 A29 A35 A37 A38 B3 B4 B5 B6 B7 B8 B10 B11 B13 B14 B16 C1 C2 C3 C4 C6 C7 C8 2 0 2
Document analysis A1 A5 A10 A11 A13 A15 A17 A18 A19 A20 A27 A29 A35 A37 A38 B3 B4 B5 B6 B7 B8 B10 B11 B13 B14 B16 C1 C2 C3 C4 C6 C7 C8 20 35 55
 
Personalized attention 10 0 10
 
(*)The information in the planning table is for guidance only and does not take into account the heterogeneity of the students.
Universidade da Coruña - Rúa Maestranza 9, 15001 A Coruña - Tel. +34 981 16 70 00  Soporte Guías Docentes