Teaching GuideTerm Higher Polytechnic University College |
Enxeñeiro Naval e Oceánico |
![]() |
![]() |
![]() |
|
|
Identifying Data | 2015/16 | |||||||||||||
Subject | Xestión e Administración de Empresas | Code | 730112614 | |||||||||||
Study programme |
|
|||||||||||||
Descriptors | Cycle | Period | Year | Type | Credits | |||||||||
First and Second Cycle | 1st four-month period |
Fourth-Fifth | Optativa | 4.5 | ||||||||||
|
Methodologies / tests | Competencies / Results | Teaching hours (in-person & virtual) | Student’s personal work hours | Total hours |
Guest lecture / keynote speech | B1 B4 B12 B14 B17 B18 C1 | 40 | 16 | 56 |
Case study | B1 B4 B12 B14 B17 B18 C1 | 20 | 0 | 20 |
ICT practicals | B1 B4 B12 B14 B17 B18 C1 | 20 | 8 | 28 |
Student portfolio | B1 B4 B12 B14 B17 B18 C1 | 6.5 | 0 | 6.5 |
Personalized attention | 2 | 0 | 2 | |
(*)The information in the planning table is for guidance only and does not take into account the heterogeneity of the students. |
|