Teaching GuideTerm Higher Technical University College of Architecture |
Grao en Estudos de Arquitectura |
![]() |
![]() |
![]() |
|
|
Identifying Data | 2019/20 | |||||||||||||
Subject | Descriptive Geometry | Code | 630G02003 | |||||||||||
Study programme |
|
|||||||||||||
Descriptors | Cycle | Period | Year | Type | Credits | |||||||||
Graduate | 1st four-month period |
First | Basic training | 6 | ||||||||||
|
Methodologies / tests | Competencies / Results | Teaching hours (in-person & virtual) | Student’s personal work hours | Total hours |
Introductory activities | B5 B12 C5 C6 C7 C8 | 1 | 0 | 1 |
Guest lecture / keynote speech | A3 A4 A5 A6 A10 | 15 | 7.5 | 22.5 |
Workshop | A1 A2 A3 A4 A5 A6 A10 A63 B1 B4 B5 B12 C3 C4 C5 C6 C7 | 29 | 29 | 58 |
Practical test: | A1 A2 A3 A4 A5 A6 A10 B4 B5 B12 C6 C7 | 4 | 10 | 14 |
Student portfolio | A1 A2 A3 A4 A5 A6 A10 A63 B4 B5 B12 C1 C2 C3 C6 C7 C8 | 5 | 40 | 45 |
Collaborative learning | A1 A2 A3 A4 A5 A6 A10 B1 B4 B5 B12 C1 C3 C4 C5 C6 C7 C8 | 1.5 | 6 | 7.5 |
Personalized attention | 2 | 0 | 2 | |
(*)The information in the planning table is for guidance only and does not take into account the heterogeneity of the students. |
|