Teaching GuideTerm Polytechnic University Collage |
Grao en Enxeñaría Eléctrica |
![]() |
![]() |
![]() |
|
|
|
Identifying Data | 2020/21 | |||||||||||||
Subject | Alxebra | Code | 770G02006 | |||||||||||
Study programme |
|
|||||||||||||
Descriptors | Cycle | Period | Year | Type | Credits | |||||||||
Graduate | 2nd four-month period |
First | Basic training | 6 | ||||||||||
|
Methodologies / tests | Competencies / Results | Teaching hours (in-person & virtual) | Student’s personal work hours | Total hours |
Guest lecture / keynote speech | B2 B3 B4 C1 | 21 | 21 | 42 |
Practical test: | A6 B1 | 10 | 10 | 20 |
Mixed objective/subjective test | A6 B1 B4 C1 | 8 | 8 | 16 |
Problem solving | A6 B1 B2 | 21 | 21 | 42 |
Laboratory practice | A6 B4 B6 | 9 | 10 | 19 |
Personalized attention | 11 | 0 | 11 | |
(*)The information in the planning table is for guidance only and does not take into account the heterogeneity of the students. |
|