Teaching GuideTerm Polytechnic University Collage |
Grao en Enxeñaría Eléctrica |
Subjects |
Fisíca II |
Planning |
|
|
Identifying Data | 2020/21 | |||||||||||||
Subject | Fisíca II | Code | 770G02007 | |||||||||||
Study programme |
|
|||||||||||||
Descriptors | Cycle | Period | Year | Type | Credits | |||||||||
Graduate | 2nd four-month period |
First | Basic training | 6 | ||||||||||
|
Methodologies / tests | Competencies / Results | Teaching hours (in-person & virtual) | Student’s personal work hours | Total hours |
Guest lecture / keynote speech | A7 C1 C4 C6 C8 | 21 | 42 | 63 |
Problem solving | A7 B1 B4 B6 C3 C6 | 21 | 42 | 63 |
Laboratory practice | B2 B4 B6 C3 C6 | 9 | 9 | 18 |
Objective test | A7 B1 C1 C4 C8 | 3 | 0 | 3 |
Personalized attention | 3 | 0 | 3 | |
(*)The information in the planning table is for guidance only and does not take into account the heterogeneity of the students. |
|